Categories
- Gift Card
- TV
- Computers
- Smartphones
- Refrigerators
- Washing Machines and Dryers
- Heating / Cooling
- Dishwashers
- Gas Cookers
- Built-in
- Microwave / Midi Oven
- Steam Iron / Vacuum Cleaner
- Beauty
- Small kitchen appliance
- Water Dispenser
- Notebook
- Screen
- Personal computer
- ALL IN ONE COMPUTER
- USB HDD / SSD
- USB Flash card
- SSD Memory
- Tablets
- Networking
- Bags
- Printer
- Mouse
- Speakers
- Web Cams
- Powercore
- Cables
- Keyboards
- Headphones
- Gamepad
- Air Conditioner
- მულტი სპლიტ კონდიციონერი
- Fan
- Humidifier
- Gas Heater
- Electric Heater
- ზეთის რადიატორი
- Mosquito killer
Smartphone Realme C67 8GB/256GB RMX3890 NFC Sunny Oasis
Manufacturer Realme
Display |
6.72 inches, 1080 x 2400 pixels |
Memory |
256GB 8GB RAM |
Camera (Main/Selfie) |
108 MP + 2 MP / 8 MP |
CPU |
Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
OS |
Android 14, Realme UI |
Battery |
5000 mAh, non-removable |
Warranty - 2 years
Out of Stock
489
GEL
Product Features
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, December 19 |
---|---|---|
Status | Available. Released 2023, December 19 |
BODY | Dimensions | 164.6 x 75.4 x 7.6 mm (6.48 x 2.97 x 0.30 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual standby) | |
IP54, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 800 nits (typ), 950 nits (HBM) |
---|---|---|
Size | 6.72 inches, 109.0 cm 2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
PLATFORM | OS | Android 14, Realme UI |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 108 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5 mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes, 360˚ | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
Similar Products
- სმარტფონი Honor X6b 4GB/128GB Forest Green 359 GEL 379 GEL
- სმარტფონი Honor X6b 4GB/128GB Midnight Black 359 GEL 379 GEL
- სმარტფონი Honor X7c 8GB/256GB Midnight Black 499 GEL 539 GEL