Smartphone Realme 11 Pro 8GB/256GB RMX3771 Black
Manufacturer Realme
screen | 6.7 inches, 1080 x 2412 pixels |
memory | 256GB 8GB RAM |
Camera (UK/Selfie) | 100 MP + 2 MP / 16 MP |
processor | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
system | Android 13, Realme UI 4.0 |
element | Li-Po 5000 mAh, non-removable |
Warranty - 2 years
Product Features
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, May 15 |
BODY | Dimensions | 161.7 x 73.9 x 8.2 mm or 8.8 mm |
---|---|---|
Weight | 183 g or 189 g (6.46 oz) | |
Build | Glass front, leather or plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual standby) |
DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm 2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Dual | 100 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5 mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired |
Similar Products
- Smartphone Sigma Mobile X-treme PQ38 Black 799 GEL
- Smartphone Xiaomi POCO F3 6GB/128GB EU Black 499 GEL 749 GEL
- Smartphone Infinix Hot11S 6GB/128GB X6812B Polar Black 629 GEL
- Smartphone Samsung A54 Green 6GB/128GB SM-A546ELGACAU 699 GEL 789 GEL
- Smartphone Samsung A54 Green 8GB/256GB SM-A546ELGDCAU 749 GEL 859 GEL
- Smartphone Samsung A54 Purple 8GB/256GB SM-A546ELVDCAU 749 GEL 859 GEL
- Smartphone Realme 9 Pro+ 8GB/128GB RMX3393 Black 799 GEL
- Smartphone Realme 9 Pro 8GB/128GB RMX3472 Black 699 GEL
- Smartphone Realme 11 Pro 8GB/256GB RMX3771 Beige 829 GEL
- Smartphone Samsung A25 Dark Blue 5G 6GB/128GB SM-A256EZKDCAU 799 GEL
- Smartphone Infinix Infinix Zero 30 8GB/256GB X6731B NFC Misty Green 699 GEL
- Smartphone Infinix Zero 30 8GB/256GB X6731B NFC Sunset Gold 699 GEL
- Smartphone Infinix Note 30 Pro 8GB/256GB X678 NFC Magic Black 539 GEL 699 GEL
- Smartphone Realme 12 Pro 8GB/256GB RMX3842 NFC Beige 939 GEL
- Smartphone Realme 12 Pro 8GB/256GB RMX3842 NFC Blue 939 GEL
- სმარტფონი Samsung A35 Dark Blue 5G 8GB/128GB SM-A356EZKDCAU 839 GEL 919 GEL
- სმარტფონები Samsung A35 Light Violet 5G 8GB/128GB SM-A356ELVDCAU 839 GEL 919 GEL
- სმარტფონი Honor 200 Lite 8GB/256GB Cyan Lake 689 GEL
- სმარტფონი Honor 200 Lite 8GB/256GB Starry Blue 689 GEL
- სმარტფონი Honor 200 Lite 8GB/256GB Midnight Black 689 GEL
- სმარტფონი Honor 90 8GB/256GB Midnight Black 999 GEL