Smartphone Xiaomi POCO F3 6GB/128GB EU Black
Manufacturer Xiaomi
Display |
6.67 inches, 1080 x 2400 pixels |
Memory |
128GB 6GB RAM |
Camera (Main/Selfie) |
48 MP + 8 MP + 5 MP / 20 MP |
CPU |
Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
OS |
Android 11, MIUI 12.5 for POCO |
Battery |
Li-Po 4520 mAh, non-removable |
Warranty - 2 years
Product Features
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, March 22 |
---|---|---|
Status | Available. Released 2021, March 27 |
BODY | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 12.5 for POCO |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4520 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Similar Products
- Smartphone Sigma Mobile X-treme PQ38 Black 799 GEL
- Smartphone Infinix Hot11S 6GB/128GB X6812B Polar Black 629 GEL
- Smartphone Samsung A54 Green 6GB/128GB SM-A546ELGACAU 699 GEL 789 GEL
- Smartphone Samsung A54 Green 8GB/256GB SM-A546ELGDCAU 749 GEL 859 GEL
- Smartphone Samsung A54 Purple 8GB/256GB SM-A546ELVDCAU 749 GEL 859 GEL
- Smartphone Realme 9 Pro+ 8GB/128GB RMX3393 Black 799 GEL
- Smartphone Realme 9 Pro 8GB/128GB RMX3472 Black 699 GEL
- Smartphone Realme 11 Pro 8GB/256GB RMX3771 Black 829 GEL
- Smartphone Realme 11 Pro 8GB/256GB RMX3771 Beige 829 GEL
- Smartphone Samsung A25 Dark Blue 5G 6GB/128GB SM-A256EZKDCAU 819 GEL
- Smartphone Infinix Infinix Zero 30 8GB/256GB X6731B NFC Misty Green 699 GEL
- Smartphone Infinix Zero 30 8GB/256GB X6731B NFC Sunset Gold 699 GEL
- Smartphone Infinix Note 30 Pro 8GB/256GB X678 NFC Magic Black 539 GEL 699 GEL
- სმარტფონი Honor 200 Lite 8GB/256GB Cyan Lake 689 GEL
- სმარტფონი Honor 200 Lite 8GB/256GB Starry Blue 689 GEL
- სმარტფონი Honor 200 Lite 8GB/256GB Midnight Black 689 GEL
- სმარტფონები Samsung A15 Dark Blue 8GB/256GB SM-A155FZKICAU 1080 x 2340 6 - 7 Inch 8 გბ 256 გბ 50 მპ კი ლურჯი 609 GEL