Smartphone Samsung S23 Fe Gray 8GB/128GB SM-S711BZADCAU
Manufacturer Samsung
screen | 6.4'' Dynamic AMOLED 2X, 1080 x 2340 pixels |
memory | 128GB 8GB RAM |
Camera (UK/Selfie) | 50 MP + 8 MP + 12 MP / 10 MP |
processor | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
system | Android 13, One UI 5.1 |
element | Li-Ion 4500 mAh, non-removable |
Out of Stock
1499
GEL
Product Features
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released 2023, October 05 |
BODY | Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.4 inches, 100.5 cm 2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA | |
GPU | Xclipse 920 - International Adreno 730 - USA |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5 mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Samsung DeX |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD2.0, 50% in 30 min Wireless |
Similar Products
- Smartphone Sigma Mobile X-treme PQ39 ULTRA Black 899 GEL 1349 GEL
- Smartphone Realme Realme GT NEO2 12GB/256GB RMX3370 Blue 1299 GEL
- Smartphone Apple iPhone 13 128GB Midnight MLNW3RK/A 1799 GEL
- Smartphone Apple iPhone 13 128GB Blue MLPK3RM/A 1799 GEL
- Smartphone Apple iPhone 13 128GB Starlight MLPG3RM/A 1799 GEL
- Smartphone Apple iPhone 13 128GB Green MNGN3RK/A 1799 GEL
- სმარტფონი Realme 12 Pro+ 12GB/512GB RMX3840 NFC Beige 1199 GEL
- სმარტფონი Realme 12 Pro+ 12GB/512GB RMX3840 NFC Blue 1199 GEL
- სმარტფონი Honor 200 Pro 12GB/512GB Black 1649 GEL
- სმარტფონი Honor 200 8GB/256GB Black 1179 GEL
- სმარტფონი Honor 200 8GB/256GB Emerald Green 1179 GEL
- სმარტფონი Honor 200 8GB/256GB Moonlight White 1179 GEL
- სმარტფონი Honor 200 12GB/512GB Black 1349 GEL
- სმარტფონი Realme GT 6T 8GB/256GB RMX3853 Green 1189 GEL 1229 GEL
- სმარტფონი Honor 200 Pro 12GB/512GB Ocean Cyan 1649 GEL