სმარტფონი Honor 200 Pro 12GB/512GB Black
Manufacturer Honor
ეკრანი |
6.78 inches, 1224 x 2700 pixels |
მეხსიერება |
512GB 12GB RAM |
კამერა (უკ/სელფი) |
200 MP + 12 MP / 50 MP |
პროცესორი |
Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
სისტემა |
Android 13, MagicOS 7.1 |
ელემენტი |
Li-Po 5200 mAh, non-removable |
Product Features
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
LAUNCH | Announced | 2024, May 27 |
---|---|---|
Status | Available. Released 2024, May 31 |
BODY | Dimensions | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65 (Int'l), IP55 (China), dust and water resistant |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
PLATFORM | OS | Android 14, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA | Dual | 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
---|
BATTERY | Type | Si/C 5200 mAh, non-removable |
---|---|---|
Charging | 100W wired, 60% in 15 min, 100% in 41 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
Similar Products
- Smartphone Sigma Mobile X-treme PQ39 ULTRA Black 899 GEL 1349 GEL
- Smartphone Realme Realme GT NEO2 12GB/256GB RMX3370 Blue 1299 GEL
- Smartphone OnePlus 9R 8GB/256GB Blue 1499 GEL 1699 GEL
- Smartphone Apple iPhone 13 128GB Midnight MLNW3RK/A 1749 GEL 1899 GEL
- Smartphone Apple iPhone 13 128GB Blue MLPK3RM/A 1749 GEL 1899 GEL
- Smartphone Apple iPhone 13 128GB Starlight MLPG3RM/A 1749 GEL 1899 GEL
- Smartphone Apple iPhone 13 128GB Green MNGN3RK/A 1749 GEL 1899 GEL
- Smartphone Samsung S23 Phantom Black 8GB/128GB SM-S911BZKDCAU 1999 GEL
- Smartphone Samsung Galaxy S23 Botanic Green 8GB/128GB SM-S911BZGDCAU 1999 GEL
- Smartphone Samsung Galaxy S23 Misty Lilac 8GB/128GB SM-S911BLIDCAU 1999 GEL
- Smartphone Samsung S23 Fe Gray 8GB/128GB SM-S711BZADCAU 1499 GEL
- სმარტფონი Honor 200 12GB/512GB Black 1349 GEL
- სმარტფონი Samsung S24 FE Black 8GB/128GB SM-S721BZKBCAU 1949 GEL
- სმარტფონი Samsung S24 FE Green 8GB/128GB SM-S721BZABCAU 1949 GEL
- სმარტფონი Honor 200 Pro 12GB/512GB Ocean Cyan 1649 GEL