Smartphone Realme Realme GT NEO2 12GB/256GB RMX3370 Blue
Manufacturer Realme
Display |
6.62 inches, 1080 x 2400 pixels |
Memory |
256GB 12GB RAM |
Camera (Main/Selfie) |
64 MP + 8 MP + 2 MP / 16 MP |
CPU |
Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
OS |
Android 11, Realme UI 2.0 |
Battery |
Li-Po 5000 mAh, non-removable |
Warranty - 2 years
Product Features
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 22 |
---|---|---|
Status | Available. Released 2021, September 28 |
BODY | Dimensions | 162.9 x 75.8 x 9 mm (6.41 x 2.98 x 0.35 in) |
---|---|---|
Weight | 199.8 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 36 min (advertised) |
Similar Products
- Smartphone Sigma Mobile X-treme PQ39 ULTRA Black 899 GEL 1349 GEL
- Smartphone Samsung S23 Fe Gray 8GB/128GB SM-S711BZADCAU 1499 GEL
- Smartphone Realme 11 Pro+ 8GB/256GB NFC Black 969 GEL 1049 GEL
- Smartphone Realme 12 Pro 12GB/512GB RMX3842 NFC Beige 1049 GEL
- სმარტფონი Realme 12 Pro 12GB/512GB RMX3842 NFC Blue 1049 GEL
- სმარტფონი Realme 12 Pro+ 12GB/512GB RMX3840 NFC Beige 1199 GEL
- სმარტფონი Realme 12 Pro+ 12GB/512GB RMX3840 NFC Blue 1199 GEL
- სმარტფონები Samsung A55 Light Blue 5G 8GB/128GB SM-A556ELBACAU 849 GEL 1119 GEL
- სმარტფონები Samsung A55 Light Violet 5G 8GB/256GB SM-A556ELVCCAU 939 GEL 1219 GEL
- Smartphones Samsung A55 Dark Blue 5G 8GB/256GB SM-A556EZKCCAU 939 GEL 1219 GEL
- Smartphones Samsung A55 Light Violet 5G 8GB/128GB SM-A556ELVACAU 849 GEL 1119 GEL
- Smartphones Samsung A55 Yellow 5G 8GB/128GB SM-A556EZYACAU 849 GEL 1119 GEL
- Smartphones Samsung A55 Dark Blue 5G 8GB/128GB SM-A556EZKACAU 849 GEL 1119 GEL
- სმარტფონი Honor 90 8GB/256GB Midnight Black 999 GEL
- სმარტფონი Honor 200 8GB/256GB Black 1179 GEL
- სმარტფონი Honor 200 8GB/256GB Emerald Green 1179 GEL
- სმარტფონი Honor 200 8GB/256GB Moonlight White 1179 GEL
- სმარტფონი Honor 200 12GB/512GB Black 1349 GEL
- სმარტფონი Realme GT 6T 8GB/256GB RMX3853 Green 1209 GEL