Air conditioner LG A12CMH.NGGFB/A12CMH.UGGFB
Manufacturer LG
BTU Calculator
?
x
A simplified version of the BTU calculator is used for non-commercial spaces, for additional questions, contact us or visit any Megatechnica store.
model | A12CMH.NGGFB/A12CMH.UGGFB |
type | Inverter wall split system |
Space | 35-45 m² |
Freon type/volume | R410A/850 |
noise level | 21-53 db |
Size | Internal block size: 837 × 308 × 192 External block size: 717 × 483 × 230 |
Out of Stock
Savings
800
GEL
1799
GEL
2599 GEL
Product Features
type | Inverter wall split system |
Recommended space | 35-45 m² |
power | 13 200 Btu/h when cooling 13,800 Btu/h during heating |
Electricity consumption | while cooling during heating |
compressor type | inverter |
temperature range | -5 /48 ℃ |
Freon type/volume | R410A/850 |
EER/COP | 3.24/3.61 |
Additional features |
|
physical characteristics |
|